| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106975.37 | 6975.369999999995 | 6.98 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 103,725 | 3,725 | 3.72 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6975.369999999995 | Not Applicable | Not Applicable | 2092.61 | 4882.759999999995 |
| HDFC Dynamic Debt Fund - Growth Option | 3,725 | Short Term | Not Applicable | 1,117 | 2,607 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 0.52 | 7.66 | 8.52 | 8.09 | 6.8 | 6.93 | 6.93 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 1.01 | 6.62 | 6.87 | 6.53 | 4.79 | - | 5.86 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 1.28 | 6.56 | 7.44 | 7.54 | 6.35 | 8.16 | 8.27 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 0.75 | 6.19 | 7.71 | 7.42 | 5.5 | 6.85 | 6.5 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.63 | 6.06 | 7.43 | 7.18 | 5.58 | 7.34 | 7.78 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 1.23 | 5.92 | 7.5 | 7.34 | 6.62 | 6.36 | 7.54 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 1.23 | 5.92 | 7.49 | 7.34 | 6.62 | 6.36 | 7.28 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 0.98 | 5.61 | 7.05 | 6.84 | 5.55 | 6.39 | 6.58 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 1.56 | 5.16 | 6.93 | 6.77 | 8.32 | 6.64 | 7.62 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 1.6 | 4.95 | 6.68 | 6.5 | 4.59 | - | 5.09 |
| Kotak Dynamic Bond Reg Gr | 26-05-2008 | 1.33 | 4.94 | 7.0 | 7.09 | 5.38 | 7.48 | 7.85 |
| Quantum Dynamic Bond Reg Gr | 05-04-2017 | 1.02 | 4.86 | 7.04 | 7.16 | 5.91 | - | 6.68 |
| SBI Dynamic Bond Reg Gr | 10-02-2004 | 1.37 | 4.81 | 6.77 | 6.96 | 5.52 | 7.36 | 6.03 |
| HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 0.61 | 4.35 | 6.7 | 6.69 | 4.87 | 6.7 | 5.79 |
| PGIM India Dynamic Bond Gr | 12-01-2012 | 1.65 | 4.17 | 6.55 | 6.47 | 4.89 | 6.86 | 7.18 |
| HDFC Dynamic Debt Gr | 28-04-1997 | 1.41 | 3.72 | 6.23 | 6.45 | 5.76 | 6.21 | 7.94 |
| ITI Dynamic Bond Fund Reg Gr | 14-07-2021 | 1.2 | 3.18 | 5.89 | 5.94 | - | - | 5.25 |
| Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 1.7 | 2.98 | 5.78 | 6.17 | 4.73 | 6.22 | 7.37 |
| DSP Strategic Bond Reg Gr | 16-05-2007 | 1.21 | 2.96 | 6.41 | 7.0 | 5.06 | 6.81 | 6.7 |
| Groww Dynamic Bond Reg Gr | 30-11-2018 | 1.25 | 2.84 | 4.97 | 5.1 | 4.45 | - | 5.5 |
| Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 1.57 | 2.63 | 6.01 | 6.34 | 4.52 | 6.83 | 7.39 |
| Union Dynamic Bond Gr | 13-02-2012 | 1.57 | 2.44 | 5.48 | 5.94 | 4.11 | 5.77 | 6.2 |
| Canara Robeco Dynamic Bond Reg Gr | 29-05-2009 | 1.76 | 2.16 | 4.99 | 5.34 | 3.99 | 6.08 | 6.64 |
