| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106975.37 | 6975.369999999995 | 6.98 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 104,045 | 4,045 | 4.04 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6975.369999999995 | Not Applicable | Not Applicable | 2092.61 | 4882.759999999995 |
| HDFC Dynamic Debt Fund - Growth Option | 4,045 | Short Term | Not Applicable | 1,213 | 2,831 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| 360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 0.52 | 8.5 | 9.33 | 8.23 | 6.82 | 7.04 | 7.0 |
| Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 0.75 | 7.18 | 8.48 | 7.71 | 5.67 | 6.89 | 6.55 |
| Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 1.02 | 6.99 | 7.24 | 6.59 | 4.72 | - | 5.9 |
| ICICI Pru All Seasons Bond Gr | 01-05-2009 | 1.28 | 6.97 | 7.75 | 7.56 | 6.3 | 8.07 | 8.31 |
| JM Dynamic Debt Reg Gr | 25-06-2003 | 0.98 | 6.94 | 7.81 | 7.1 | 5.59 | 6.52 | 6.63 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.63 | 6.6 | 7.92 | 7.26 | 5.6 | 7.36 | 7.83 |
| ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 1.14 | 6.57 | 8.02 | 7.42 | 6.67 | 6.29 | 7.32 |
| ABSL Dynamic Bond Gr Reg | 27-09-2004 | 1.14 | 6.56 | 8.02 | 7.42 | 6.68 | 6.29 | 7.58 |
| UTI Dynamic Bond Reg Gr | 23-06-2010 | 1.55 | 5.97 | 7.7 | 7.0 | 8.35 | 6.7 | 7.68 |
| Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 1.57 | 5.77 | 7.42 | 6.7 | 4.66 | - | 5.19 |
| Quantum Dynamic Bond Reg Gr | 05-04-2017 | 1.02 | 5.62 | 7.88 | 7.36 | 5.99 | - | 6.76 |
| Kotak Dynamic Bond Reg Gr | 26-05-2008 | 1.33 | 5.19 | 7.56 | 6.99 | 5.41 | 7.56 | 7.88 |
| SBI Dynamic Bond Reg Gr | 10-02-2004 | 1.38 | 5.18 | 7.23 | 7.03 | 5.44 | 7.39 | 6.05 |
| HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 0.78 | 5.14 | 7.36 | 6.81 | 4.88 | 6.74 | 5.82 |
| PGIM India Dynamic Bond Gr | 12-01-2012 | 1.65 | 4.69 | 7.15 | 6.61 | 4.93 | 6.84 | 7.24 |
| HDFC Dynamic Debt Gr | 28-04-1997 | 1.41 | 4.04 | 6.71 | 6.48 | 5.73 | 6.13 | 7.96 |
| Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 1.7 | 3.98 | 6.44 | 6.39 | 4.79 | 6.24 | 7.42 |
| ITI Dynamic Bond Fund Reg Gr | 14-07-2021 | 1.2 | 3.81 | 6.44 | 6.06 | - | - | 5.3 |
| Groww Dynamic Bond Reg Gr | 30-11-2018 | 1.25 | 3.41 | 5.54 | 5.3 | 4.41 | - | 5.56 |
| DSP Strategic Bond Reg Gr | 16-05-2007 | 1.21 | 3.35 | 7.14 | 7.18 | 5.12 | 6.87 | 6.74 |
| Union Dynamic Bond Gr | 13-02-2012 | 1.57 | 3.2 | 6.26 | 6.07 | 4.11 | 5.77 | 6.25 |
| Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 1.57 | 3.07 | 7.08 | 6.53 | 4.52 | 6.89 | 7.44 |
| Canara Robeco Dynamic Bond Reg Gr | 29-05-2009 | 1.76 | 3.05 | 5.78 | 5.52 | 4.05 | 6.02 | 6.7 |
