| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50352.17 | 1.49 | 10000.0 | 29213.15 | 23.9 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6132.78 | 1.77 | 10000.0 | 25854.5 | 20.91 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16263.09 | 1.73 | 10000.0 | 23788.39 | 18.91 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3142.21 | 1.96 | 10000.0 | 23406.33 | 18.53 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2907.68 | 1.98 | 10000.0 | 21935.02 | 17.0 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8148.42 | 1.78 | 10000.0 | 21366.63 | 16.39 |
| Invesco India Multicap Fund - Growth Option | Invest Online | 17-03-2008 | 4129.87 | 1.89 | 10000.0 | 20853.38 | 15.82 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1348.96 | 1.99 | 10000.0 | 19443.69 | 14.22 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 23609.82 | 18.73 |
